|

Norfolk Young Walkers Group
Programme July - November 2008
| Date | Details | Start | Length |
Leader/ Organiser |
Link |
| 5th July | Reepham | 10:00 | 9 miles | Tom Jones | |
| 20th July | Burnham Overy/Holkham Park | 10:30 | 9 miles | David Lees | |
| 26th July | Hoxne | 17:30 | 6 miles | Andrew Thornton | |
| 3rd August | Kessingland / Benacre | 12:45 | 7.5 miles | Gareth Douce | |
| 17th August | Felbrigg | 10:30 | 11 miles | David Lees | |
| 24th August | Yare Valley Walk (from Whitlingham Broad) | 10:30 | 8 miles | Paula Stone | Forum discussion |
| 31st August | Norwich/Whitlingham walk & boat trip (Joint with Sheringham Ramblers) | 10:30 | na | Alison Connors | Forum discussion |
| 7th September | Caston | 10:00 | TBA | Paula Stone | |
| 12th - 14th September | Sussex Weekend, Beachy Head & Seven Sisters | TBA | TBA | Richard May | Forum discussion |
| 19th - 20th September | Suffolk YHA weekend, Blaxhall | TBA | TBA | Andrew Thornton | Forum discussion |
| 27th - 28th September | The Peddars Way, Starting Knettishall Heath | TBA | 26 & 20 miles | Suz Hardwick | Forum discussion |
| 5th October | Beighton | 09:45 | 12 miles | Amy Stanbrook | Forum discussion |
| 10th - 12th October | Wales Weekend, Talybont | TBA | 10 or 20 miles | Adrian Thompson | Forum discussion |
| 12th October | Yare Valley | 12:00 | 7 miles | Paula Stone | |
| 19th October | Weavers Way and Westwick Woods | 10:00 | 10 miles | Rachel Harrison | |
| 1st November | Short Walk and Programme Meeting | TBA | Approx. 6 miles | Richard May | |
| 16th November | Holt Country Park (Joint walk with Leg Stretchers) | 09:00 | 16 miles | Michael & Valerie Smith |
